08:00 - 08:10 | WELCOME | Amir Takla Mike Voight | |
08:10 - 09:45 | PT1 FAI | Chair: Mike Voight | |
08:10 - 08:25 | PT1.1 Assessment of FAI - What's new in 2019 | Brendan Higgins | |
08:25 - 08:35 | PT1.2 Radiology Assessment of FAI | Mike Voight | |
08:35 - 08:50 | PT1.3 Pelvic Tilt and FAI | Ángel González | |
08:50 - 09:05 | PT1.5 Rehabilitation Considerations with FAI | Amir Takla | |
09:05 - 09:20 | PT1.6 RTP for Athletes Following FAIS | Mario Bizzini | |
09:20 - 09:30 | PT1.7 Integrated Technology to Optimize Rehab | Mike Voight | |
09:30 - 09:45 | Panel Discussion | Keelan Enseki | |
09:45 - 11:05 | PT2 PAO | Chair: Keelan Enseki | |
09:45 - 10:05 | PT2.1 Functional Screening: Brazil Experience | Raul Savignone | |
10:05 - 10:15 | PT2.2 Muscular Defects and Assessment in Hip Pain | Keelan Enseki | |
10:15 - 10:25 | PT2.3 Balance between Stability and Instability - Bony Implications | Michael Dienst | |
10:25 - 10:35 | PT2.4 The Patient experience after PAO | Madison Morrish | |
10:35 - 10:50 | PT2.5 PAO-Post-Operative Rehabilitation Considerations | Dave Kohlrieser | |
10:50- 11:05 | Panel Discussion | RobRoy Martin | |
11:05 - 11:30 | Refreshment Break | ||
11:30 - 13:15 | PT3 HIP INSTABILITY | Chair: RobRoy Martin | |
11:30 - 11:40 | PT3.1 Hip Instability - Management Considerations | Marc Safran | |
11:40 - 11:50 | PT3.2 Deep hip muscle function in individuals with FAIS | Carlos Brenes | |
11:50 - 12:05 | PT3.3 Functional data for return to sport / active
- what does good look like (what is a strong hip)? - lessons learned from the olympics transferred to the everyday | James Moore | |
12:05 - 12:15 | PT3.4 Pre-operative Physiotherapy | Louise Grant | |
12:15 - 12:25 | PT3.5 Is There a Connection Between Pelvic Floor Dysfunction and FAI? | Yael Mass-Steinfeld | |
12:25 - 12:35 | PT3.6 The Role of Ligamentum Teres | John O'Donnell | |
12:35 - 12:45 | PT3.7 FAI and What I have Learned | JW Thomas Byrd | |
12:45 - 12:55 | UK Physio Study | Vikas Khanduja | |
12:55 - 13:05 | Rehabilitation for Post Buttock Pain | RobRoy Martin | |
13:05 - 13:15 | Surgeon Convenor | Marc Safran Amir Takla | |
13:15 - 14:00 | LUNCH | ||
14:00 - 16:05 | PHP.CD.1 CASE DISCUSSIONS (Plenary Session, in English) Room: Castilla including diagnostic, physio and surgical challenges; with voting | Co-chairs Oliver Marin-Peña Benjamin Domb | |
14.00 -14.17 | PHP.CD.1.0 - Case 1 - Sustained Olympic success after impingement surgery | Oliver Marín Peña/
Jesús Ángel Chuso García Bragado (Spain) | |
14.18 - 14.35 | PHP.CD.1.1 - Case 2 - Arthroscopic Treatment for Collapsed Femoral Head in a Young Military Recruit | Pil Whan Yoon (Korea) | |
14.36 - 14.53 | PHP.CD.1.2 - Case 3 - Where is pain coming from? | Dominic Carreira (USA) | |
14.54 - 15.11 | PHP.CD.1.3 - Case 4 - Rehabilitation following ligamentum teres debridement and capsular plication in a mobile patient | Amir Takla (Australia) | |
15.12 - 15.29 | PHP.CD.1.4 - Case 5 - FAI in congenital osteochondromatosis | Juan Gomez-Hoyos (Colombia) | |
15.30 -15.47 | PHP.CD.1.5 - Case 6 - The various forms of Instability | Omer Mei-Dan (USA) | |
15.48 - 16.05 | PHP.CD.1.6 - Case 7 - Bilateral groin pain in a 29 year old professional football player | Jesus Mas (Spain) | |
16:05 - 16:30 | Refreshment Break | ||
16:30 - 18:45 | PT4 SOFT TISSUE IMPAIRMENTS – BALANCING THE SOFT TISSUES | Chair: Amir Takla | |
16:30 - 16:40 | PT4.1 CPM, Weight Bearing: Restrict or Not? | Greg Galano | |
16:40 - 16:50 | PT4.2 Assessment of Core Muscle Injury | Mike Voight | |
16:50 - 17:05 | PT4.3 Groin Surgery | William Meyers | |
17:05 - 17:20 | PT4.4 Rehabilitation Following Groin Surgery | Tim Tyler | |
17:20 - 17:30 | PT4.5 Rehabilitation Considerations | Eric Lazar | |
17:30 - 17:45 | PT4.6 Core Muscle Injury or Hip Impingement | Jamie Almázan | |
17:45 - 18.00 | Panel Discussion | ||
18:00 | CLOSE |